02-31-230-001 | DANIEL O & MCCULLOUGH SHEILA NELSON | $141,249.00 |
02-31-230-002 | CAROLYN PANOZZO TRUST | $142,354.00 |
02-31-230-003 | MOLLY K BURKE LIV TRUST | $141,904.00 |
02-31-230-004 | JAMES W & LORI A PATTEN | $163,417.00 |
02-31-230-005 | ANITA & KENNETH SCHROEDLE | $138,504.00 |
02-31-276-002 | CHRISTIE FAMILY TRUST | $41,449.00 |
02-31-277-001 | UNITED CITY OF YORKVILLE | $0.00 |
02-31-277-002 | VICTOR M ORTIZ TRUST | $147,076.00 |
02-31-277-003 | HUNTER CONTRACTING LLC | $12,756.00 |
02-31-277-004 | MARTIN & DEBRA KERMEEN | $164,496.00 |
Showing 1 to 10 of 4,803 entries